Description
Note:We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size. Please choose the size according to our size form.All the dimensions we have personally measured and reality try. |
|||||||||||
Size Information | |||||||||||
Asian Size | Waist(Stretch) | Hip (Stretch) | Length | ||||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
S | 66-72 | 25-28 | 80-88 | 31-34 | 96 | 37.7 | |||||
M | 70-76 | 27-29 | 84-92 | 33-36 | 97 | 38.1 | |||||
L | 74-80 | 29-31 | 90-96 | 35-37 | 98 | 38.5 | |||||
XL | 78-84 | 30-33 | 94-100 | 37-39 | 99 | 38.9 |
Additional information
Thickness | Standard |
---|---|
Length | Ankle-Length |
Size | L, M, S, XL |
Color | Pocket Army Green, Pocket Black, Pocket Blue, Pocket Gray, Pocket Purple, Pocket Rose |
Style | Casual |
Material | Spandex |
Gender | Women |
Reviews
There are no reviews yet.