Description
Size | Pant Length(cm) | Waist (cm) | Hip(cm) | |||
Width | Relaxed | Width | Relaxed | Width | Relaxed | |
S | 93 | 135 | 66 | 110 | 80 | 130 |
M | 94 | 138 | 68 | 113 | 81 | 133 |
L | 95 | 140 | 70 | 117 | 82 | 137 |
XL | 96 | 145 | 72 | 120 | 83 | 140 |












Additional information
Fit | Fitstruetosize, takeyournormalsize |
---|---|
Color | 5016 |
Material | Polyester |
Size | L, M, S, XL |
Gender | Women |
Reviews
There are no reviews yet.